<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b4computers blog</title>
	<atom:link href="http://b4computers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://b4computers.com/blog</link>
	<description>technology and tips for everyone</description>
	<lastBuildDate>Fri, 17 May 2013 16:53:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Protect your email account with two step verification</title>
		<link>http://b4computers.com/blog/2013/05/17/protect-your-email-account-with-two-step-verification/</link>
		<comments>http://b4computers.com/blog/2013/05/17/protect-your-email-account-with-two-step-verification/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:53:01 +0000</pubDate>
		<dc:creator>b4computers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[protect email hacking]]></category>
		<category><![CDATA[protect your email account]]></category>
		<category><![CDATA[two step verification]]></category>

		<guid isPermaLink="false">http://b4computers.com/blog/?p=167</guid>
		<description><![CDATA[Help protect your email account from hackers with two step verification. Yahoo, Google, Microsoft, Apple, Facebook and others have enabled this feature. How this basically works is that whenever your account is accessed from a new computer. You receive a &#8230; <a href="http://b4computers.com/blog/2013/05/17/protect-your-email-account-with-two-step-verification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Help protect your email account from hackers with two step verification. Yahoo, Google, Microsoft, Apple, Facebook and others have enabled this feature. How this basically works is that whenever your account is accessed from a new computer. You receive a text message on your cellphone with a code that you have to enter in order to login. Just search the help section for &#8220;two step verification&#8221; with the service you use if they offer this feature. Sometimes the feature goes by a different name but they all basically do the same thing.</p>
<p>Yahoo -</p>
<p>http://help.yahoo.com/kb/index?page=content&#038;id=SLN5013&#038;actp=search&#038;viewlocale=en_US&#038;searchid=1368807077750&#038;locale=en_US&#038;y=PROD_ACCT</p>
<p>Google -</p>
<p>http://www.google.com/landing/2step/</p>
<p>Microsoft -</p>
<p>http://blogs.technet.com/b/microsoft_blog/archive/2013/04/17/microsoft-account-gets-more-secure.aspx</p>
<p>Apple -</p>
<p>http://support.apple.com/kb/HT5570</p>
<p>Facebook -</p>
<p>https://www.facebook.com/help/148233965247823/#What-are-login-approvals?</p>
]]></content:encoded>
			<wfw:commentRss>http://b4computers.com/blog/2013/05/17/protect-your-email-account-with-two-step-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hard drive storage size over the years</title>
		<link>http://b4computers.com/blog/2013/05/14/hard-drive-storage-size-over-the-years/</link>
		<comments>http://b4computers.com/blog/2013/05/14/hard-drive-storage-size-over-the-years/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:20:19 +0000</pubDate>
		<dc:creator>b4computers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hard drive]]></category>

		<guid isPermaLink="false">http://b4computers.com/blog/?p=164</guid>
		<description><![CDATA[Just to give you some idea of how much we can hold on a single drive here are some numbers. Numbers are rounded off. 1GB is 1,000MB 1TB is 1,000,000MB Picture typical size 3MB MP3 song typical size 4MB Desktop &#8230; <a href="http://b4computers.com/blog/2013/05/14/hard-drive-storage-size-over-the-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Just to give you some idea of how much we can hold on a single drive here are some numbers. Numbers are rounded off.</p>
<p>1GB is 1,000MB<br />
1TB is 1,000,000MB</p>
<p>Picture typical size 3MB<br />
MP3 song typical size 4MB</p>
<p>Desktop hard drive maximum size 4TB<br />
Laptop hard drive maximum size 1TB<br />
SD card maximum size 128GB<br />
micro SD card maximum size 64GB</p>
<p><a href="http://b4computers.com/blog/wp-content/uploads/2013/05/facebook_2059042486.jpeg"><img class="alignnone size-full wp-image-163" alt="hard drive size" src="http://b4computers.com/blog/wp-content/uploads/2013/05/facebook_2059042486.jpeg" width="480" height="713" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://b4computers.com/blog/2013/05/14/hard-drive-storage-size-over-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Macbook October 2009 to April 2011 bottom case replacement program</title>
		<link>http://b4computers.com/blog/2013/03/21/apple-macbook-october-2009-to-april-2011-bottom-case-replacement-program/</link>
		<comments>http://b4computers.com/blog/2013/03/21/apple-macbook-october-2009-to-april-2011-bottom-case-replacement-program/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:42:03 +0000</pubDate>
		<dc:creator>b4computers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b4computers.com/blog/?p=158</guid>
		<description><![CDATA[Apple will now fix the issue with the rubber bottom on the white unibody MacBook coming off due to issues with glue. This applies to any MacBook purchased between October 2009 and April 2011. The program is available free of &#8230; <a href="http://b4computers.com/blog/2013/03/21/apple-macbook-october-2009-to-april-2011-bottom-case-replacement-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Apple will now fix the issue with the rubber bottom on the white unibody MacBook coming off due to issues with glue. This applies to any MacBook purchased between October 2009 and April 2011. The program is available free of charge via your local Apple Store, Apple Authorized Service Providers, or get a self replacement kit. Click the link below for more info.</p>
<p><a href="http://www.apple.com/support/macbook-bottomcase/">http://www.apple.com/support/macbook-bottomcase/</a></p>
<p><img alt="" src="http://www.geek.com/wp-content/uploads/2011/05/macbook_rubber_delam.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://b4computers.com/blog/2013/03/21/apple-macbook-october-2009-to-april-2011-bottom-case-replacement-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus RT-AC66U and Asus RT-N66U our favorite top of the line WiFi routers</title>
		<link>http://b4computers.com/blog/2012/12/09/asus-rt-ac66u-and-asus-rt-n66u-our-favorite-top-of-the-line-wifi-routers/</link>
		<comments>http://b4computers.com/blog/2012/12/09/asus-rt-ac66u-and-asus-rt-n66u-our-favorite-top-of-the-line-wifi-routers/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 04:32:33 +0000</pubDate>
		<dc:creator>b4computers</dc:creator>
				<category><![CDATA[WiFi Router]]></category>
		<category><![CDATA[Asus RT-AC66U]]></category>
		<category><![CDATA[Asus RT-N66U]]></category>

		<guid isPermaLink="false">http://b4computers.com/blog/?p=152</guid>
		<description><![CDATA[When asked about what top of the line routers we would recommend this used to be an easy answer. We used to always recommend Linksys routers, but since Cisco bought them out they have declined in reliability year after year. &#8230; <a href="http://b4computers.com/blog/2012/12/09/asus-rt-ac66u-and-asus-rt-n66u-our-favorite-top-of-the-line-wifi-routers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When asked about what top of the line routers we would recommend this used to be an easy answer. We used to always recommend Linksys routers, but since Cisco bought them out they have declined in reliability year after year. The worst part is Cisco&#8217;s recent decision to control the router configuration from their end with what they call as Smart Router. You have to create an account with them in order for you to configure your router. After you read their fine print what this also meant was that they can monitor where you go on the internet. Also if Cisco/Linksys wants to they can turn off your router remotely because of the websites you visit.</p>
<p><img src="http://www.asus.com/websites/Global/products/PZkFHlMrGWzVROxT/hyyfnOGfxDQXnGM0_500.jpg" alt="gallery_left" /></p>
<p>We have chosen to use Asus top of the line RT-AC66U and RT-N66U routers for our WiFi network installations. These models have received great reviews and we have personally tested them in our own networks. The WiFi has great signal range, the router can process 40% more transactions at the same time, and the router is rock solid stable. After the easy initial setup process we upgraded the firmware &#8216;software&#8217; of the router to version 3.0.0.4.260. The firmware upgrade can be done easily directly from the router setup page.</p>
<p>The difference between the two routers are that the RT-AC66U supports the new &#8216;AC&#8217; WiFi standard that supports 1300Mbps speed with compatible hardware. The RT-N66U supports the current &#8216;N&#8217; WiFi at 450Mbps.</p>
<p><img src="http://www.asus.com/websites/global/products/LzShv8ma7TrQB4eO/up_to3.jpg" alt="" width="400" height="132" border="0" /></p>
<p>The other great features are;</p>
<p>You can visually see how much data is going through the router</p>
<p><img src="http://www.asus.com/websites/global/products/LzShv8ma7TrQB4eO/webflow.jpg" alt="center" width="400" height="277" border="0" /></p>
<p>You can connect a USB hard drive to share/stream files, pictures, videos, music or Printer directly to the router.</p>
<p>There is also a VPN server built in so that you can securely connect to your network remotely and have your computer act as if it was on your business or home network.</p>
<p><img src="http://www.asus.com/websites/global/products/PZkFHlMrGWzVROxT/map.jpg" alt="" width="350" height="191" /></p>
<p>For more information you can view the following links.</p>
<p><a title="http://www.asus.com/Networks/Wireless_Routers/RTAC66U/" href="http://www.asus.com/Networks/Wireless_Routers/RTAC66U/" target="_blank">http://www.asus.com/Networks/Wireless_Routers/RTAC66U/</a></p>
<p><a title="http://www.asus.com/Networks/Wireless_Routers/RTN66U/" href="http://www.asus.com/Networks/Wireless_Routers/RTN66U/" target="_blank">http://www.asus.com/Networks/Wireless_Routers/RTN66U/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b4computers.com/blog/2012/12/09/asus-rt-ac66u-and-asus-rt-n66u-our-favorite-top-of-the-line-wifi-routers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some nice early Windows 8 devices Lenovo IdeaPad Yoga 13</title>
		<link>http://b4computers.com/blog/2012/10/21/some-nice-early-windows-8-devices-lenovo-ideapad-yoga-13/</link>
		<comments>http://b4computers.com/blog/2012/10/21/some-nice-early-windows-8-devices-lenovo-ideapad-yoga-13/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 03:18:40 +0000</pubDate>
		<dc:creator>b4computers</dc:creator>
				<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://b4computers.com/blog/?p=146</guid>
		<description><![CDATA[I went to a big box store and they were displaying a few of the new Windows 8 devices. The one that stood out the most is the Lenovo IdeaPad Yoga 13 $999. It folds 360 degrees from a standard laptop &#8230; <a href="http://b4computers.com/blog/2012/10/21/some-nice-early-windows-8-devices-lenovo-ideapad-yoga-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I went to a big box store and they were displaying a few of the new Windows 8 devices. The one that stood out the most is the Lenovo IdeaPad Yoga 13 $999. It folds 360 degrees from a standard laptop to a tablet. The hinges feel really strong and Windows 8 runs fluidly.</p>
<p> <img src="http://www.lenovo.com/shop/WW/products/splitter/notebooks/ideapad/Yoga/gallery/IdeaPad-Yoga-13-Convertible-Laptop-PC-Grey-Front-Multi-angle-View-1L-940x475.jpg" alt="" width="446" height="310" /></p>
<p><a href="http://www.lenovo.com/products/us/laptop/ideapad/yoga/yoga-13/?ipromoID=bannerYoga13">http://www.lenovo.com/products/us/laptop/ideapad/yoga/yoga-13/?ipromoID=bannerYoga13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b4computers.com/blog/2012/10/21/some-nice-early-windows-8-devices-lenovo-ideapad-yoga-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a Windows 7 PC and get Windows 8 Pro for $14.99.</title>
		<link>http://b4computers.com/blog/2012/09/14/buy-a-windows-7-pc-and-get-windows-8-pro-for-14-99/</link>
		<comments>http://b4computers.com/blog/2012/09/14/buy-a-windows-7-pc-and-get-windows-8-pro-for-14-99/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:55:33 +0000</pubDate>
		<dc:creator>b4computers</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 upgrade]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://b4computers.com/blog/?p=142</guid>
		<description><![CDATA[If you purchased a qualified Windows 7 PC between June 2, 2012 and January 31, 2013 you are eligible for this offer. The last day to register and order your Windows 8 upgrade is February 28, 2013. https://windowsupgradeoffer.com/en-US]]></description>
				<content:encoded><![CDATA[<p>If you purchased a qualified Windows 7 PC between June 2, 2012 and January 31, 2013 you are eligible for this offer. The last day to register and order your Windows 8 upgrade is February 28, 2013.</p>
<p><a href="https://windowsupgradeoffer.com/en-US">https://windowsupgradeoffer.com/en-US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b4computers.com/blog/2012/09/14/buy-a-windows-7-pc-and-get-windows-8-pro-for-14-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up Firefox by temporarily disabling Flash</title>
		<link>http://b4computers.com/blog/2012/06/20/speed-up-firefox-by-temporarily-disabling-flash/</link>
		<comments>http://b4computers.com/blog/2012/06/20/speed-up-firefox-by-temporarily-disabling-flash/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 18:00:54 +0000</pubDate>
		<dc:creator>b4computers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b4computers.com/blog/?p=139</guid>
		<description><![CDATA[Flashblock is an extension for the Firefox that blocks ALL Flash content from loading. It then leaves placeholders on the webpage that allow you to click to download and then view the Flash content. Flashblock currently blocks the following content &#8230; <a href="http://b4computers.com/blog/2012/06/20/speed-up-firefox-by-temporarily-disabling-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Flashblock is an extension for the Firefox that blocks ALL Flash content from loading. It then leaves placeholders on the webpage that allow you to click to download and then view the Flash content.</p>
<p>Flashblock currently blocks the following content types:</p>
<p>* Macromedia Flash * Macromedia Shockwave * Macromedia Authorware</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/flashblock/?src=ss">https://addons.mozilla.org/en-US/firefox/addon/flashblock/?src=ss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b4computers.com/blog/2012/06/20/speed-up-firefox-by-temporarily-disabling-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 NYC SAFE Disposal Events</title>
		<link>http://b4computers.com/blog/2012/04/17/spring-2012-nyc-safe-disposal-events/</link>
		<comments>http://b4computers.com/blog/2012/04/17/spring-2012-nyc-safe-disposal-events/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:10:08 +0000</pubDate>
		<dc:creator>b4computers</dc:creator>
				<category><![CDATA[New York City electronics recycling]]></category>

		<guid isPermaLink="false">http://b4computers.com/blog/?p=133</guid>
		<description><![CDATA[The NYC Department of Sanitation is holding five SAFE Disposal Events this spring (one in each borough) to provide NYC residents with a one-stop method to get rid of potentially harmful household products. This includes electronic devices and more information &#8230; <a href="http://b4computers.com/blog/2012/04/17/spring-2012-nyc-safe-disposal-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The NYC Department of Sanitation is holding five SAFE Disposal Events this spring (one in each borough) to provide NYC residents with a one-stop method to get rid of potentially harmful household products. This includes electronic devices and more information can be found here <a title="nyc.gov/safedisposal" href="http://nyc.gov/safedisposal" target="_blank">nyc.gov/safedisposal</a>.</p>
<p>When &amp; Where</p>
<p>All events will be held from <strong>10am to 4pm</strong> (rain or shine).</p>
<table width="508" border="1" cellspacing="0" cellpadding="3" align="center">
<tbody>
<tr>
<td><strong>Sunday</strong> <strong>April 22</strong> 10am-4pm</td>
<td>
<p align="center"><strong>Manhattan</strong></p>
</td>
<td><a href="http://www.nyc.gov/cgi-bin/exit.pl?url=http://maps.google.com/maps?q=17th+St+%26+Park+Ave,+New+York,+NY&amp;hl=en&amp;ll=40.736665,-73.989567&amp;spn=0.002943,0.006947&amp;sll=40.746217,-73.980045&amp;sspn=0.023539,0.055575&amp;vpsrc=6&amp;hnear=Park+Ave+S+%26+E+17th+St,+New+York,+10003&amp;t=m&amp;z=18" target="_blank">Union Square, North Plaza</a> <img title="view map" src="../../images/features/map.jpg" alt="view map" width="43" height="12" align="absMiddle" border="0" /> <em>south of 17th St between Park Ave &amp; Broadway cars enter at Park Ave &amp; 18th St</em></td>
</tr>
<tr>
<td><strong>Saturday</strong> <strong>April 28</strong> 10am-4pm</td>
<td>
<p align="center"><strong>Queens</strong></p>
</td>
<td><a href="http://www.nyc.gov/cgi-bin/exit.pl?url=http://maps.google.com/maps?q=Union+Turnpike+%26+175th+St,+Queens+NY&amp;hl=en&amp;ll=40.724665,-73.794093&amp;spn=0.005887,0.013894&amp;sll=40.725819,-73.791836&amp;sspn=0.011773,0.027788&amp;vpsrc=6&amp;hnear=Union+Turnpike+%26+175th+St,+Queens,+New+York&amp;t=m&amp;z=17" target="_blank">St. John&#8217;s University, Alumni Hall Parking Lot</a> <img title="view map" src="../../images/features/map.jpg" alt="view map" width="43" height="12" align="absMiddle" border="0" /> <em>corner of Utopia Parkway &amp; Union Turnpike cars enter at gate 3 on Union Turnpike &amp; 175th St</em></td>
</tr>
<tr>
<td><strong>Sunday</strong> <strong>May 6</strong> 10am-4pm</td>
<td>
<p align="center"><strong>Brooklyn</strong></p>
</td>
<td><a href="http://www.nyc.gov/cgi-bin/exit.pl?url=http://maps.google.com/maps?q=Park+Circle+Brooklyn+NY&amp;hl=en&amp;ll=40.651024,-73.972203&amp;spn=0.005893,0.013894&amp;sll=40.65558,-73.966245&amp;sspn=0.023571,0.055575&amp;vpsrc=6&amp;hnear=Park+Circle,+Park+Cir,+Brooklyn,+Kings,+New+York+11218&amp;t=m&amp;z=17" target="_blank">Prospect Park, Park Circle</a> <img title="view map" src="../../images/features/map.jpg" alt="view map" width="43" height="12" align="absMiddle" border="0" /><em> corner of Parkside Ave &amp; Prospect Park SW cars enter from Parkside Ave</em></td>
</tr>
<tr>
<td><strong>Saturday</strong> <strong>May 12</strong> 10am-4pm</td>
<td>
<p align="center"><strong>Bronx</strong></p>
</td>
<td><a href="http://www.nyc.gov/cgi-bin/exit.pl?url=http://maps.google.com/maps?q=Goulden+Ave+%26+Bedford+Park+Blvd+West+Bronx,+NY&amp;hl=en&amp;ll=40.875598,-73.894064&amp;spn=0.005873,0.013894&amp;sll=40.875598,-73.89406&amp;sspn=0.011747,0.027788&amp;vpsrc=6&amp;hnear=Goulden+Ave+%26+Bedford+Park+Blvd+W,+Bronx,+New+York+10468&amp;t=m&amp;z=17" target="_blank">Lehman College, South Lot</a> <img title="view map" src="../../images/features/map.jpg" alt="view map" width="43" height="12" align="absMiddle" border="0" /> <em>on Goulden Ave, south of Bedford Park Blvd West</em></td>
</tr>
<tr>
<td><strong>Saturday</strong> <strong>May 19</strong> 10am-4pm</td>
<td>
<p align="center"><strong>Staten Island</strong></p>
</td>
<td><a href="http://www.nyc.gov/cgi-bin/exit.pl?url=http://maps.google.com/maps?q=2655+Richmond+Avenue,+New+York,+NY&amp;hl=en&amp;sll=40.581986,-74.166062&amp;sspn=0.00295,0.006947&amp;vpsrc=0&amp;hnear=2655+Richmond+Ave,+Staten+Island,+Richmond,+New+York+10314&amp;t=m&amp;z=18" target="_blank">Staten Island Mall, Parking Lot F</a> <img title="view map" src="../../images/features/map.jpg" alt="view map" width="43" height="12" align="absMiddle" border="0" /> <em>near main entrance, 2655 Richmond Ave</em></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://b4computers.com/blog/2012/04/17/spring-2012-nyc-safe-disposal-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up IE by temporarily disabling Flash</title>
		<link>http://b4computers.com/blog/2012/01/21/speed-up-ie-by-temporarily-disabling-flash/</link>
		<comments>http://b4computers.com/blog/2012/01/21/speed-up-ie-by-temporarily-disabling-flash/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:49:46 +0000</pubDate>
		<dc:creator>b4computers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b4computers.com/blog/?p=122</guid>
		<description><![CDATA[Most of the time internet explorer is slow because it has to load all those Adobe Flash based advertisments. Below are instructions on enabling and disabling on a per website basis. This way you can enable Flash when you are on &#8230; <a href="http://b4computers.com/blog/2012/01/21/speed-up-ie-by-temporarily-disabling-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Most of the time internet explorer is slow because it has to load all those Adobe Flash based advertisments. Below are instructions on enabling and disabling on a per website basis. This way you can enable Flash when you are on a video streaming website like YouTube and off for all other websites.</p>
<p>* For Windows Vista and Windows 7 with Internet Explorer 9</p>
<p>Internet Explorer 9 has built feature called activex filtering. This feature disables features like Flash and Java.  First, enable ActiveX Filtering via the Tools Menu:</p>
<p><strong>Tools &gt; Safety &gt; ActiveX Filtering</strong></p>
<p>When you visit a webpage that contains ActiveX controls, IE will prevent the controls from loading. IE displays an icon in the address bar to indicate that the ActiveX controls have been filtered:</p>
<p><a href="http://b4computers.com/blog/wp-content/uploads/2012/01/addressbar_filtericon.jpg"><img class="alignnone size-full wp-image-123" title="addressbar_filtericon" src="http://b4computers.com/blog/wp-content/uploads/2012/01/addressbar_filtericon.jpg" alt="" width="720" height="56" /></a></p>
<p>If you visit a webpage that contains ActiveX content you want to view, you can simply turn off filtering for that website. Click the icon to display the fly-out window.</p>
<p><a href="http://b4computers.com/blog/wp-content/uploads/2012/01/flyoutwindow.jpg"><img class="alignnone size-full wp-image-124" title="flyoutwindow" src="http://b4computers.com/blog/wp-content/uploads/2012/01/flyoutwindow.jpg" alt="" width="414" height="203" /></a></p>
<p>From here you can choose to turn off ActiveX Filtering. Once you take action, IE refreshes the page to ensure that all ActiveX content on the webpage runs. Now that you&#8217;ve turned off ActiveX Filtering for the webpage, the icon on the address bar changes state accordingly. After you&#8217;ve finished viewing the content, you can click on the icon and turn filtering back on if you&#8217;d like, or you can leave filtering off for this website.</p>
<p>* For Windows XP with Internet Explorer 7 and 8</p>
<p>Click on the link below for instructions on how to install a toolbar icon called toggle flash<a href="http://b4computers.com/blog/wp-content/uploads/2012/01/togflash.jpg"><img class="alignnone size-full wp-image-126" title="togflash" src="http://b4computers.com/blog/wp-content/uploads/2012/01/togflash.jpg" alt="" width="126" height="126" /></a></p>
<p><a href="http://flash.melameth.com/togflash.html" target="_blank">http://flash.melameth.com/togflash.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b4computers.com/blog/2012/01/21/speed-up-ie-by-temporarily-disabling-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics recycling January 7 2012</title>
		<link>http://b4computers.com/blog/2011/12/28/electronics-recycling-january-7-2012/</link>
		<comments>http://b4computers.com/blog/2011/12/28/electronics-recycling-january-7-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:54:04 +0000</pubDate>
		<dc:creator>b4computers</dc:creator>
				<category><![CDATA[New York City electronics recycling]]></category>

		<guid isPermaLink="false">http://b4computers.com/blog/?p=117</guid>
		<description><![CDATA[-Recycle your trees, recycle your unwanted goods- The Alliance for Downtown New York will host a MulchFest and Electronic Waste Recycling Event to help New Yorkers avoid a post-holiday headache by collecting holiday trees and unwanted electronic goods on Saturday, &#8230; <a href="http://b4computers.com/blog/2011/12/28/electronics-recycling-january-7-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="center"><strong><em>-Recycle your trees, recycle your unwanted goods-</em></strong></p>
<p>The Alliance for Downtown New York will host a MulchFest and Electronic Waste Recycling Event to help New Yorkers avoid a post-holiday headache by collecting holiday trees and unwanted electronic goods on Saturday, January 7, 2012.</p>
<p align="center">The event – run in conjunction with the New York City Departments of Parks and Recreation and Sanitation and the Lower East Side Ecology Center &#8211; will take place at the south end of Bowling Green Park starting at 10 AM. Free hot apple cider, light snacks and recycling bags will be given away.</p>
<p align="center"><strong>Date: </strong>          Saturday, January 7, 2012</p>
<div><strong>Time:      </strong>     MulchFest: 10 AM to 2 PM</div>
<div>                     E-Waste: 10 AM to 4 PM</div>
<div></div>
<div><strong>Location:    </strong>Bowling Green Park (Broadway and Whitehall)</div>
<p>The New York City Department of Parks &amp; Recreation is recommending that anyone planning to drop off a tree remove all lights and ornaments before bringing them to the MulchFest site.</p>
<p align="center">The Downtown Alliance will once again run a Chip Trip, a special Downtown Connection bus that will stop only at major residential hubs: three stops in Battery Park City and three stops on the east side of the district. The Chip Trip bus will be clearly labeled and will run its route every half hour. Residents can board the Chip Trip bus with a tree and the bus will transport them to Bowling Green.</p>
<p>The locations are:</p>
<ul>
<li>The corner of Wall and William Streets</li>
<li>The corner of John and Gold Streets</li>
<li>Pearl Street between Fulton Street and Beekman Street</li>
<li>West Thames Street between Battery Place and South End Avenue</li>
<li>The corner of South End Avenue and Albany Street<strong><br />
</strong></li>
</ul>
<p>The event is cosponsored by the New York City Department of Sanitation, the New York City Department of Parks &amp; Recreation, Con Edison, FiDi Association, Whole Foods, Crumbs, Manhattan Borough President Scott Stringer, New York City Council Member Margaret Chin, and Community Board 1.</p>
<p id="yui_3_2_0_1_1325042553080344">The Lower East Side Ecology Center and Tekserve are hosting the electronic waste event. Items that will be accepted are: working and non-working computers, monitors, printers, scanners, keyboards, mice, cables, televisions, videocassette recorders, DVD players, phones, audio/visual equipment, cell phones and personal digital assistants. For more details or for questions about items that can be accepted at the event, please visit <a title="http://www.lesecologycenter.org/" href="http://app.bronto.com/public/?q=ulink&amp;fn=Link&amp;ssid=10040&amp;id=k6bap7khyhwmrakjo9p27bk3ifdlf&amp;id2=7ocb2hns5vtu8i3zto5ulst5bsxxw&amp;subscriber_id=bxicjlnaayowlgxdkpjkxsgmklstbfd&amp;delivery_id=amnyeralbcwyjzmwgrdaqipoinyhbbo&amp;tid=3.Jzg.AxgKhQ.FHBt.fQSj..3_Oh.b..l.BEU4.a.Tvp1lg.Tvp5Gg.CDXGkw" rel="nofollow" target="_blank">www.lesecologycenter.org</a>or call (212) 477-4022.</p>
]]></content:encoded>
			<wfw:commentRss>http://b4computers.com/blog/2011/12/28/electronics-recycling-january-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
